My main area of research to date has been into the surname of WILCOCK, my mother's maiden name. My sister has done a lot of research into the surname STRANGWARD which is my maternal grandmother's name. More recently we have been concentrating our efforts on SENIOR and FROST, our paternal grandparents' names.
The "Qty" columns in the tables below give an approximate indication of the amount of work completed on each surname. Five stars corresponds to a major piece of research across many branches, one star indicates that the surname has only really been touched upon while doing other research.
All place names are in the County of Yorkshire unless otherwise indicated with a Chapman County Code, e.g. HUN for Huntingdonshire. In most cases, you can see how the surnames fit into my own ancestry by referring to the Birth Brief in the Data section.
| Name | Place | Dates | Qty |
|---|---|---|---|
| SENIOR | Leeds, Pontefract (1892-) | 1800- | •••• |
| MITCHELL | Oulton, Kippax, Castleford, Whitwood Mere | 1800- | ••• |
| PICKERSKGILL | Castleford > Pontefract | 1870- | • |
| WOOD | Leeds | 1800- | •• |
| AKESTER | Newton Kyme nr Tadcaster | 1800- | ••• |
| Name | Place | Dates | Qty |
|---|---|---|---|
| FROST | Wakefield area > Purston Jaglin/Featherstone | 1800- | ••• |
| OXLEY | Wakefield area > Purston Jaglin/Featherstone | 1800- | •• |
| BROOK | Wakefield/Stanley | 1800- | • |
| MICKLETHWAITE | Wakefield | 1870- | • |
| DARWELL | Featherstone | 1870- | • |
| Name | Place | Dates | Qty |
|---|---|---|---|
| WILCOCK | Pontefract | 1600- | ••••• |
| WILCOCK | Kippax | 1750-1800 | ••• |
| WILLCOCK | Pontferact > Paddington > Australia (1851) | 1820- | ••• |
| WILCOCK | New Zealand | 1875- | ••• |
| WRIGHT | Bolton Percy, Appleton Roebuck, Colton | 1750- | ••• |
| PEASE | Pontefract | 1800- | •• |
| WILSON | Pontefract | 1750- | • |
| KIRBY | Bolton Percy | 1750- | • |
| BONNER | Pontefract | 1750- | • |
Refer to my sister's extensive STRANGWARD research.